| Luogo di origine: | Cina |
| Marca: | QINWEIYB |
| Numero di modello: | QW-SLS82 |
| Quantità di ordine minimo: | 1SET |
|---|---|
| Prezzo: | Negoziabile |
| Imballaggi particolari: | Cartone o scatola di legno |
| Tempi di consegna: | 5-8 giorni lavorativi |
| Termini di pagamento: | L/C,D/A,D/P,T/T,Western Union |
| Tipo: | termometro dell'alimento | Servizio di personalizzazione: | OEM, ODM |
|---|---|---|---|
| Intervallo di temperatura: | Da -50 °C a 550 °C (da -58 °F a 1022 °F) | Alimentazione elettrica: | 10-30VDC |
| Compatibilità dei media: | Acciaio inossidabile 304 | Diametro della sonda: | 6 mm, 8 mm, 12 mm |
| Materiale: | Acciaio inossidabile | Segnale di uscita: | 4-20 mA/0-5 V, 0-10 V/RS485 |
| Precisione: | 0,2% FS, 0,5% FS | Connessione al processo: | Filtro, flangia, pinza, ecc. |
| Applicazione: | misurazione della temperatura industriale | ||
| Evidenziare: | Pt100 RTD industrial thermometer,4-20mA digital temperature probe,steam temperature thermocouple transmitter |
||
The concept of "digital temperature thermocouple" is usually not a single device, but rather a temperature measurement system that uses a thermocouple as the temperature-sensing element and has digital signal output or digital display functions.
The core idea is: by taking advantage of the high-temperature resistance and durability of thermocouples, and through modern electronic technology, the weak voltage signals generated by traditional thermocouples are digitized on-site, thereby addressing the difficulty points of traditional solutions where signals are prone to interference and require additional compensation.
| Product Name | Temperature Sensor Transmitter |
|---|---|
| Measurement Range | -50℃...0...500℃ |
| Output Signal | 4-20mA, 0-5V, 0-10V, RS485, etc. |
| Power Supply | 12-36V DC (24V DC) |
| Measurement Accuracy | 0.2% FS, 0.5% FS |
| Response Time | ≤ 50 ms |
| Temperature Coefficient | For 0.5 grade: 0.05% F.S/℃ |
| Probe Diameter | Φ6, φ8, φ12 (mm) |
| Probe Length | 5, 10, 15, 20, 25, 30 (cm) |
| Display Mode | No display, with LED/LCD display |
| Installation Type | Fixed thread, adjustable thread, fixed flange, adjustable flange, three-clamp |
| Operating Temperature | -25℃ to +85℃ |
| Relative Humidity | 5 to 95%, no condensation |
The essence of the "digital temperature thermocouple" is to equip the powerful "sensory organ" of the traditional thermocouple with a powerful "computing and communication brain". You can choose among the three main forms of integrated sensor modules, industrial-grade intelligent transmitters, and portable handheld temperature meters according to your actual application scenarios.
Persona di contatto: Mr. Wang
Telefono: 19502994209