| Lugar de origem: | China |
| Marca: | QINWEIYB |
| Número do modelo: | QW-SLS82 |
| Quantidade de ordem mínima: | 1 CONJUNTO |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Caixa ou caixa de madeira |
| Tempo de entrega: | 5-8 dias úteis |
| Termos de pagamento: | L/C,D/A,D/P,T/T,Western Union |
| Tipo: | termômetro do alimento | Serviço de personalização: | OEM, ODM |
|---|---|---|---|
| Faixa de temperatura: | -50 °C a 550 °C (-58 °F a 1022 °F) | Fonte de energia: | 10-30VDC |
| Compatibilidade da mídia: | Aço Inoxidável 304 | Diâmetro da sonda: | 6mm, 8mm, 12mm |
| Material: | Aço inoxidável | Sinal de saída: | 4-20mA/0-5V, 0-10V/RS485 |
| Precisão: | 0,2% FS, 0,5% FS | Conexão de processo: | Fios, flanges, pinças, etc. |
| Aplicativo: | medição da temperatura industrial | ||
| Destacar: | Pt100 RTD industrial thermometer,4-20mA digital temperature probe,steam temperature thermocouple transmitter |
||
The concept of "digital temperature thermocouple" is usually not a single device, but rather a temperature measurement system that uses a thermocouple as the temperature-sensing element and has digital signal output or digital display functions.
The core idea is: by taking advantage of the high-temperature resistance and durability of thermocouples, and through modern electronic technology, the weak voltage signals generated by traditional thermocouples are digitized on-site, thereby addressing the difficulty points of traditional solutions where signals are prone to interference and require additional compensation.
| Product Name | Temperature Sensor Transmitter |
|---|---|
| Measurement Range | -50℃...0...500℃ |
| Output Signal | 4-20mA, 0-5V, 0-10V, RS485, etc. |
| Power Supply | 12-36V DC (24V DC) |
| Measurement Accuracy | 0.2% FS, 0.5% FS |
| Response Time | ≤ 50 ms |
| Temperature Coefficient | For 0.5 grade: 0.05% F.S/℃ |
| Probe Diameter | Φ6, φ8, φ12 (mm) |
| Probe Length | 5, 10, 15, 20, 25, 30 (cm) |
| Display Mode | No display, with LED/LCD display |
| Installation Type | Fixed thread, adjustable thread, fixed flange, adjustable flange, three-clamp |
| Operating Temperature | -25℃ to +85℃ |
| Relative Humidity | 5 to 95%, no condensation |
The essence of the "digital temperature thermocouple" is to equip the powerful "sensory organ" of the traditional thermocouple with a powerful "computing and communication brain". You can choose among the three main forms of integrated sensor modules, industrial-grade intelligent transmitters, and portable handheld temperature meters according to your actual application scenarios.
Pessoa de Contato: Mr. Wang
Telefone: 19502994209