| Place of Origin: | China |
| Brand Name: | QINWEIYB |
| Model Number: | QWJB-LX16 |
| Minimum Order Quantity: | 1Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Carton |
| Delivery Time: | 5-8 work days |
| Payment Terms: | Western Union,T/T,D/P,D/A,L/C |
| Supply Ability: | 100PCS/Month |
| Name: | Prepaid Water Meter | Weight: | Approximately 300 Grams |
|---|---|---|---|
| Installation Type: | Horizontal Or Vertical | Connection Size: | DN15 / 1/2 Inch |
| Communication Interface: | Optional: Wireless (LoRa/NB-IoT) | Flow Range: | 0.1 To 10 Cubic Meters Per Hour |
| Dimensions: | 120mm X 70mm X 70mm | Display Type: | Digital LCD |
| Measurement Type: | Volumetric | Waterproof Rating: | IP68 |
| Power Supply: | Lithium Battery, 3.6V | ||
| Highlight: | Bluetooth Prepaid Water Meter,Smart Prepaid Water Meter,Prepaid Water Meter Volumetric Measurement |
||
Bluetooth Smart Prepaid Water Meter, WeChat Mobile Payment, Valve Control, IC Card
Essentially, it is a prepaid water meter. The core logic remains "pay first, then use water". However, it is equipped with a built-in Bluetooth module, allowing users to use their smartphones to wirelessly communicate with the water meter within a short distance (usually within 10 meters) to complete operations such as recharging and querying.
| Feature | Bluetooth Smart Prepaid Water Meter | IC Card Prepaid Water Meter | Internet of Things Water Meter (NB-IoT) |
|---|---|---|---|
| Communication Method | Bluetooth (short range) | Physical card insertion | NB-IoT/Cellular (long range) |
| Recharge Experience | Through mobile app, needs to be close to the water meter | Bring card to service point, needs to be close to the water meter | Through mobile app, anywhere with internet access |
| Meter Reading Method | Manual reading by inspectors when close to the meter | No remote meter reading | Full automatic remote meter reading |
| Management Function | Moderate, supports mobile maintenance | Weak, only solves charging | Strong, supports real-time monitoring and big data analysis |
| Installation Cost | Moderate | Low | High |
| Applicable Scenarios | Rental apartments, old community renovations, user groups with high acceptance of mobile phones | Limited budgets, poor network coverage, areas with an older user demographic | New communities, areas pursuing efficient and modern management |
In conclusion, the Bluetooth smart prepaid water meter can be regarded as a "simplified version of the Internet of Things water meter" or an "enhanced version of the IC card water meter". Although it is not the ultimate solution, at the current stage, it is a practical choice that strikes a good balance between cost, functionality and user experience.
Contact Person: Mr. Wang
Tel: 19502991120